Interview date: 1991-01-23, Part A
Time | Topic |
00:00 | Introduction |
00:33 | Years working at Fresh Pond Ice House |
01:00 | Jobs at the Ice House |
02:55 | Shipping of ice and number of buildings |
04:22 | Packing of ice in the buildings |
06:33 | Cutting of ice from the pond directly to rail cars “high rigging” |
07:40 | Clearing snow from the ice |
09:22 | A woman (who?) joins the interview |
09:27 | Cutting and storing of ice |
14:39 | Workers |
16:30 | Back to storing and shipping ice |
19:00 | Working in the ice house |
21:11 | Year of 11-inch thick ice (normally 12-inches thick) |
21:30 | Back to plowing the ice & sinking the ice |
24:20 | Tractor fell in the pond |
27:27 | Boarding houses |
30:00 | The end of the ice business |
32:45 | Steamboat kept the channel clear |
34:48 | Workers getting along well |
36:10 | Kids play – Ice flows |
37:25 | Canal and ice chips |
39:40 | The ice house fire |
41:20 | Meeting House burns down |
Interview date: 1991-01-23, Part B
Approx. Time | Topic |
00:00 | Horses, tractors and flows continued |
01:23 | Dining hall and fire cinders |
02:40 | Personal questions / schools |
07:00 | Ghost stories – Infant Jesus |
10:44 | Early years |
12:27 | Fessenden Mill, other jobs |
13:41 | Kids games |
16:00 | Milford St. school, stories |
18:20 | How Pat lost his finger |
19:15 | How Pat found his mother |
21:05 | Grange Dinner story |
22:44 | Town Legends |
26:00 | Ice house work and wages, odd jobs |
29:04 | [Stop recording] |
29:05 | Passenger train schedules |
29:43 | [End Recording] |